Basis Info
- Modell Nr.: 1.56 Index
Zusätzliche Informationen..
- Trademark: YOULI
- Packing: White Envelope or as Customers" Requirement
- Standard: CE, FDA
- Origin: Jiangsu Danyang
- HS Code: 9001509900
- Production Capacity: 20, 000 Pairs/ Day
Produktbeschreibung
1. Index 1,56
2. Hohe Abbe Wert 36
3. UV 400
4. Hard Coat
1. Material: NK-5
2. Hohe Abbe Wert 38
3. Getriebe: Über die 98%
4. Spezifisches Gewicht: 1,28
5.Abrasion Widerstand: 6 / 8H
6.Treatment
---General
*UV-Schutz
--- Opton
* HMC * EMI
Die Spezifikation von 1,56 ASP 72mm | |||
Power | CT (mm) | HINTER CURVE | FRONT CURVE |
0.00 | 2 | 4.00 | 3,74 |
50 | 1.8 | 3,25 | |
75 | 1.7 | 3,04 | |
100 | 1.6 | 2,78 | |
125 | 15 | 2,54 | |
150 | 1.4 | 2.31 | |
175 | 1.3 | 2,08 | |
200 | 1.3 | 1.79 | |
225 | 1.2 | 1,52 | |
250 | 1.2 | 1.31 | |
275 | 1.2 | 1.11 | |
300 | 1.2 | 0,81 | |
325 | 1.2 | 1,54 | |
350 | 1.2 | 1,28 | |
375 | 1.2 | 1.02 | |
400 | 1.2 | 0,81 | |
425 | 1.2 | 4.50 | 1.31 |
450 | 1.2 | 1,05 | |
475 | 1.2 | 0,81 | |
500 | 1.2 | 0,52 | |
525 | 1.2 | 5.00 | 1.02 |
550 | 1.2 | 0,78 | |
575 | 1.2 | 0,50 | |
600 | 1.2 | 0,29 | |
625 | 1.2 | 6.00 | 0,97 |
650 | 1.2 | 0,71 | |
675 | 1.2 | 0,52 | |
700 | 1.2 | 0,26 | |
725 | 1.2 | 6.50 | 1,03 |
750 | 1.2 | 0,76 | |
775 | 1.2 | 0,52 | |
800 | 1.2 | 0,29 |
Produkttyp
»
»
»